Licence-checked waterproofers
Not ranked in any city yet. A city goes live once 12 waterproofers there pass the licence check.
| City | Ranking | Checked against |
|---|---|---|
| Sydney | Coming soonChecks under way | NSW Fair Trading licence register |
| Melbourne | Coming soonChecks under way | Coming soon |
| Brisbane | Coming soonChecks under way | QBCC licence register |
| Perth | Coming soonChecks under way | Coming soon |
| Adelaide | Coming soonChecks under way | Coming soon |
| Hobart | Coming soonChecks under way | Coming soon |
| Canberra | Coming soonChecks under way | Coming soon |
| Darwin | Coming soonChecks under way | Coming soon |
What “full scope” means for waterproofers
Full: Licence covers waterproofing. Partial: Licence covers related work only. A full-scope licence earns full points for licence fit; partial earns half. How we rank